Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
Valve Location |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1940 | 73,998 | Royal 6 | C25S | 122.5 | 3075/3175 | 6.25x16 | 5 x 4.5 | In Block | 3 3/8 x 4 1/2 | 241.5 | 6.50 | 108 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | TDC | +6 |
Royal 6 LWB | C25S | 139.5 | 3550/3640 | 6.50x16 | 5 x 4.5 | In Block | 3 3/8 x 4 1/2 | 241.5 | 6.50 | 108 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | TDC | +6 | ||
Windsor 6 | C25W | 122.5 | 3095/3360 | 6.25x16 | 5 x 4.5 | In Block | 3 3/8 x 4 1/2 | 241.5 | 6.50 | 108 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | TDC | +6 | ||
Windsor 6 LWB | C25W | 139.5 | 3575/3660 | 6.50x16 | 5 x 4.5 | In Block | 3 3/8 x 4 1/2 | 241.5 | 6.50 | 108 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | TDC | +6 | ||
17,600 | Traveler 8 | C26K | 128.5 | 3475/3590 | 6.50x16 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | TDC | +6 | |
Saratoga 8 | C26S | 128.5 | 3790/3790 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | TDC | +6 | ||
New Yorker 8 | C26N | 128.5 | 3490/3775 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | TDC | +6 | ||
850 | Crown Imperial 8 | C27 | 145.5 | 4330/4365 | 7.50x15 | 5 x 5.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 137 @ 4000 | AR5 | .025 | .017 | 27 | 16258374 | 3rd Line ATDC | +6 | |
1941 | 136,701 | Royal 6 | C28S | 121.5 | 3170/3320 | 6.25x16 | 5 x 4.5 | In Block | 3 3/8 x 4 1/2 | 241.5 | 6.80 | 112 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | TDC | +6 |
Royal 6 LWB | C28S | 139.5 | 3650/3740 | 6.50x16 | 5 x 4.5 | In Block | 3 3/8 x 4 1/2 | 241.5 | 6.80 | 112 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | TDC | +6 | ||
Windsor 6 | C28W | 122.5 | 3170/3315 | 6.25x16 | 5 x 4.5 | In Block | 3 3/8 x 4 1/2 | 241.5 | 6.80 | 112 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | TDC | +6 | ||
Windsor 6 LWB | C28W | 139.5 | 3540/3740 | 6.50x16 | 5 x 4.5 | In Block | 3 3/8 x 4 1/2 | 241.5 | 6.80 | 112 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | TDC | +6 | ||
24,301 | Saratoga 8 | C30K | 127.5 | 3600/3755 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 137 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | TDC | +6 | |
New Yorker 8 | C30N | 128.5 | 3635/3945 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 137 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | TDC | +6 | ||
701 | Crown Imperial 8 | C33 | 145.5 | 3900/4560 | 7.50x15 | 5 x 5.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 140 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 3rd Line ATDC | +6 | |
1942 | 23,991 | Royal 6 | C34S | 121.5 | 3331/3481 | 6.25x16 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 120 @ 3800 | AR5 | .025 | .020 | 38 | 153624 | 4th Line ATDC | +6 |
Royal 6 LWB | C34S | 139.5 | 3854/3944 | 6.50x16 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 120 @ 3800 | AR5 | .025 | .020 | 38 | 153624 | 4th Line ATDC | +6 | ||
Windsor 6 | C34W | 121.5 | 3351/3699 | 6.25x16 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 120 @ 3800 | AR5 | .025 | .020 | 38 | 153624 | 4th Line ATDC | +6 | ||
Windsor 6 LWB | C34W | 139.5 | 3879/3954 | 6.50x16 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 120 @ 3800 | AR5 | .025 | .020 | 38 | 153624 | 4th Line ATDC | +6 | ||
12,145 | Saratoga 8 | C36K | 127.5 | 3703/3843 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 140 @ 3600 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
New Yorker 8 | C36N | 127.5 | 3728/4033 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 140 @ 3600 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | ||
450 | Crown Imperial 8 | C37 | 145.5 | 4565/4685 | 7.50x15 | 5 x 5.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.80 | 140 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
1946 | 11,678 | Royal 6 | C38S | 121.5 | 3373/3523 | 6.50x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 |
344 | Royal 6 LWB | C38S | 139.5 | 3977/4022 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
48,007 | Windsor 6 | C38W | 121.5 | 3383/3693 | 6.50x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
1,421 | Windsor 6 LWB | C38W | 139.5 | 3977/4052 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
127 | Town & Country 6 | C38 | 121.5 | 3917/3917 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
1,545 | Saratoga 8 | C39K | 127.5 | 3785/3972 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
12,248 | New Yorker 8 | C39N | 127.5 | 3805/4132 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
2,036 | Town & Country 8 | C39 | 127.5 | 4332/4344 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
466 | Crown Imperial 8 | C40 | 145.5 | 4814/4814 | 7.50x15 | 5 x 5.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.60 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
1947 | 6,461 | Royal 6 | C38S | 121.5 | 3378/3573 | 6.50x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 |
190 | Royal 6 LWB | C38S | 139.5 | 3917/4022 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
66,616 | Windsor 6 | C38W | 121.5 | 3383/3693 | 6.50x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
1,972 | Windsor 6 LWB | C38W | 139.5 | 3977/4052 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
2,752 | Town & Country 6 | C38 | 121.5 | 3917/3917 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
1,940 | Saratoga 8 | C39K | 127.5 | 3817/3972 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
25,349 | New Yorker 8 | C39N | 127.5 | 3837/4132 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
3,137 | Town & Country 8 | C39 | 127.5 | 4332/4332 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
467 | Crown Imperial 8 | C40 | 145.5 | 4865/4875 | 7.50x15 | 5 x 5.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.60 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
1948 | 7,292 | Royal 6 | C38S | 121.5 | 3395/3533 | 6.50x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 |
215 | Royal 6 LWB | C38S | 139.5 | 3920/4022 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
68,324 | Windsor 6 | C38W | 121.5 | 3393/3693 | 6.50x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
2,022 | Windsor 6 LWB | C38W | 139.5 | 3935/4035 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
1,176 | Town & Country 6 | C38 | 121.5 | 3957/3957 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
1,695 | Saratoga 8 | C39K | 127.5 | 3817/3972 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
22,872 | New Yorker 8 | C39N | 127.5 | 3837/4132 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
2,936 | Town & Country 8 | C39 | 127.5 | 4332/4332 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
467 | Crown Imperial 8 | C40 | 145.5 | 4865/4875 | 7.50x15 | 5 x 5.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.60 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
1949 1st Series |
1,565 | Royal 6 | C38S | 121.5 | 3395/3533 | 6.50x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 |
46 | Royal 6 LWB | C38S | 139.5 | 3920/4022 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
15,915 | Windsor 6 | C38W | 121.5 | 3393/3693 | 6.50x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
471 | Windsor 6 LWB | C38W | 139.5 | 3935/4035 | 7.00x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 6.60 | 114 @ 3600 | AR5 | .025 | .020 | 38 | 153624 | 2nd Line ATDC | +6 | |
432 | Saratoga 8 | C39K | 127.5 | 3817/3972 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
6,599 | New Yorker 8 | C39N | 127.5 | 3837/4132 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
374 | Town & Country 8 | C39 | 127.5 | 4332/4332 | 7.00x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 6.70 | 135 @ 3400 | AR5 | .025 | .017 | 27 | 16258374 | 2nd Line ATDC | +6 | |
1949 2nd Series |
18,891 | Royal 6 | C45S | 125.5 | 3531/4060 | 7.60x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 7.00 | 116 @ 3600 | AR5 | .035 | .020 | 38 | 153624 | TDC | +6 |
185 | Royal 6 LWB | C45S | 139.5 | 4200/4200 | 8.20x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 7.00 | 116 @ 3600 | AR5 | .035 | .020 | 38 | 153624 | TDC | +6 | |
76,845 | Windsor 6 | C45W | 125.5 | 3631/3845 | 7.60x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 7.00 | 116 @ 3600 | AR5 | .035 | .020 | 38 | 153624 | TDC | +6 | |
446 | Windsor 6 LWB | C45W | 139.5 | 4290/4430 | 8.20x15 | 5 x 4.5 | In Block | 3 7/16 x 4 1/2 | 250.6 | 7.00 | 116 @ 3600 | AR5 | .035 | .020 | 38 | 153624 | TDC | +6 | |
2,275 | Saratoga 8 | C46K | 131.5 | 4115/4187 | 8.20x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 7.25 | 135 @ 3200 | AR5 | .035 | .018 | 27 | 16258374 | TDC | +6 | |
24,441 | New Yorker 8 | C46N | 131.5 | 4115/4277 | 8.20x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 7.25 | 135 @ 3200 | AR5 | .035 | .018 | 27 | 16258374 | TDC | +6 | |
993 | Town & Country 8 | C46 | 131.5 | 4610/4610 | 8.20x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 7.25 | 135 @ 3200 | AR5 | .035 | .018 | 27 | 16258374 | TDC | +6 | |
50 | Imperial 8 | C46-2 | 131.5 | 4300/4300 | 8.20x15 | 5 x 4.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 7.25 | 135 @ 3200 | AR5 | .035 | .018 | 27 | 16258374 | TDC | +6 | |
95 | Crown Imperial 8 | C47 | 145.5 | 5250/5295 | 8.90x15 | 5 x 5.5 | In Block | 3 1/4 x 4 7/8 | 323.5 | 7.25 | 135 @ 3200 | AR5 | .035 | .018 | 27 | 16258374 | TDC | +6 |